|
POOL |
LODGE |
TWINNERS BOOK |
TOTAL |
| DAM | 4 | 1 | 5 |
| WALL | 0 | 0 | 0 |
| LADIES | 10 | 10 | 20 |
| AQUARIUM | 4 | 5 | 9 |
| PHIL'S | 4 | 1 | 5 |
| WOOD | 0 | 0 | 0 |
| SUSPENSION | 3 | 2 | 5 |
| STATION | 1 | 2 | 3 |
| MIDDLE | 10 | 14 | 24 |
| MILL | 6 | 9 | 15 |
| RUIN | 1 | 0 | 1 |
| COTTAGE 1 | 4 | 1 | 5 |
| COTTAGE 2 | 2 | 1 | 3 |
| COTTAGE 3 | 5 | 0 | 5 |
| COTTAGE 4 | 9 | 3 | 12 |
| MILTONS | 16 | 4 | 20 |
| CLIFF | 0 | 0 | 0 |
| UPPER ELEANORS | 5 | 4 | 9 |
| ELEANORS | 14 | 14 | 28 |
| GRUDIE | 3 | 5 | 8 |
| MEADOW | 10 | 15 | 25 |
| FIR | 0 | 7 | 7 |
| FIELD | 10 | 0 | 10 |
| LADY HERBERT | 10 | 3 | 13 |
| GATE | 0 | 0 | 0 |
| BEECH | 1 | 0 | 1 |
| FRYING PAN | 8 | 5 | 13 |
| ROCKY | 6 | 4 | 10 |
| BROAD | 6 | 4 | 10 |
| GRIEF | 3 | 2 | 5 |
| TOTALS | 155 | 116 | 271 |
|
POOL |
LODGE |
TWINNERS BOOK |
TOTAL |
| DAM | 2 | 3 | 5 |
| WALL | 2 | 0 | 2 |
| LADIES | 9 | 13 | 22 |
| AQUARIUM | 3 | 6 | 9 |
| PHIL'S | 1 | 3 | 4 |
| WOOD | 1 | 1 | 2 |
| SUSPENSION | 3 | 1 | 4 |
| STATION | 1 | 0 | 1 |
| MIDDLE | 13 | 13 | 26 |
| MILL | 4 | 6 | 10 |
| RUIN | 2 | 0 | 2 |
| COTTAGE 1 | 5 | 3 | 8 |
| COTTAGE 2 | 5 | 2 | 7 |
| COTTAGE 3 | 3 | 3 | 6 |
| COTTAGE 4 | 9 | 11 | 20 |
|
PANDORA'S |
2 | 2 | 4 |
| MILTONS | 17 | 11 | 28 |
| CLIFF | 1 | 0 | 1 |
| UPPER ELEANORS | 6 | 6 | 12 |
| ELEANORS | 7 | 12 | 19 |
| GRUDIE | 4 | 7 | 11 |
| MEADOW | 15 | 16 | 31 |
| FIR | 0 | 5 | 5 |
| FIELD | 10 | 6 | 16 |
| LADY HERBERT | 6 | 5 | 11 |
| GATE | 0 | 0 | 0 |
| BEECH | 2 | 0 | 2 |
| FRYING PAN | 9 | 4 | 13 |
| ROCKY | 5 | 7 | 12 |
| BROAD | 9 | 11 | 20 |
| GRIEF | 1 | 0 | 1 |
| TOTALS | 157 | 157 | 314 |